
MU
Tokenized Stock
MU
MicronMemory Chips
$994.25
Price
-3.63%
24H Change
$4.9M
24H Volume
$5.5M
Liquidity
$5.0M
Market Cap
About Micron
Micron makes DRAM and NAND memory, including the HBM chips bundled with AI accelerators — memory cycles amplified by AI demand.
Trades 24/7 on Robinhood Chain (chain id 4663) as an official Robinhood stock token across 30 indexed pools.
1H-1.30%
6H-1.40%
24H-3.63%
3,722 buys4,280 sells
$5.0M
FDV
Pairs containing MU
| Pair | Venue | Liquidity | 24H Volume | 24H Trades | Fee |
|---|---|---|---|---|---|
![]() MU / USDG | Uniswap v3 | $1.9M | $2.3M | 2,444 | — |
![]() MU / MOO | Uniswap v4 | $1.5M | $1.6M | 1,509 | — |
![]() MU / SHROOM | Uniswap v4 | $367.0K | $245.3K | 481 | — |
![]() MU / SEMI | Uniswap v4 | $621.7K | $95.1K | 652 | — |
![]() MU / CHIPS | Uniswap v4 | $8.6K | $14.8K | 119 | — |
![]() MU / MOO | Uniswap v4 | $0.00 | $14.6K | 59 | — |




